Features | ||
---|---|---|
Up to 95% smaller backups | ||
256- and 128-bit AES encryption | ||
User-friendly GUI for the centralized management of backup and restore activities | ||
Set up regular backup verification with scheduled restores | ||
Quickly, simply, and securely upload and store a copy of your backup offsite, in hosted storage | ||
Timeline Monitoring in the GUI for visualization of activities at a glance | ||
Integrates with SQL Server Agent to schedule database backup and restore jobs | ||
Include DBCC CHECKDB in a scheduled restore job | ||
View results of DBCC CHECKDB, CHECKSUM, and RESTORE VERIFYONLY from the Activity History | ||
Context-sensitive help file and hints embedded in the GUI | ||
Command-line interface, so you can run your backup and restore operations in script and batch files | ||
Multiple compression levels available | ||
Network resilience for fault-tolerant backup transfer, including automatic resuming of interrupted transfers | ||
Scriptable support for network resilience for restores | ||
Cluster-aware installation mechanism with cluster support | ||
Email notification of backup and restore activities | ||
Enterprise and server level reports | ||
Automatically kill existing connections before restoring to prevent failure of the operation | ||
Automatically check for orphaned users, and receive a list of those affected | ||
Skip initialization of the database for log shipping | ||
Access and manage all SQL Server backups remotely, from a central, client-based GUI | ||
'Self-healing' log shipping queues the transfer of transaction log backups, if it is interrupted, and restores in the correct order |
For Demos & Free Trials, Email us at info@redgate.sqlmaestros.com or
call us at +91 7829999042, +91 7829999044